breakaway2000
Forum Sage
- Messages
- 1,693
FACILTY CURRENT - CPC TARGET - REVISED CPC TARGET - NET CHANGE
ABQ - 22 - 32 - 10
BDL - 15 - 17 - 2
BOS - 30 - 34 - 4
CLT - 83 - 94 - 11
F11 - 39 - 48 - 9
IND - 36 - 42 - 6
MAF - 18 - 22 - 4
MSN - 18 - 20 - 2
ONT - 15 - 18 - 3
PBI - 43 - 54 - 11
RVS - 13 - 16 - 3
SEA - 27 - 29 - 2
SJC - 13 - 15 - 2
STL - 18 - 22 - 4
YNG - 17 - 19 - 2
ZAB - 180 - 200 - 20
ZKC - 214 - 232 - 18
Huge changes, potentially coming this panel (TBD). A new PPT will be run tomorrow to reflect the new numbers. I cannot answer any questions beyond that. For those that have ERRs into some of these facilities, you may never have a better time to get there. We will find out shortly if the new PPT will be used for the June panel or if they will stay with the original PPT on May 23rd.
ABQ - 22 - 32 - 10
BDL - 15 - 17 - 2
BOS - 30 - 34 - 4
CLT - 83 - 94 - 11
F11 - 39 - 48 - 9
IND - 36 - 42 - 6
MAF - 18 - 22 - 4
MSN - 18 - 20 - 2
ONT - 15 - 18 - 3
PBI - 43 - 54 - 11
RVS - 13 - 16 - 3
SEA - 27 - 29 - 2
SJC - 13 - 15 - 2
STL - 18 - 22 - 4
YNG - 17 - 19 - 2
ZAB - 180 - 200 - 20
ZKC - 214 - 232 - 18
Huge changes, potentially coming this panel (TBD). A new PPT will be run tomorrow to reflect the new numbers. I cannot answer any questions beyond that. For those that have ERRs into some of these facilities, you may never have a better time to get there. We will find out shortly if the new PPT will be used for the June panel or if they will stay with the original PPT on May 23rd.
Last edited: