Yikes JNU, rough. Best of luck to you!
Also for everyone asking, I was notified by my HR specialist that FOL issuance depends on your specific HR specialist. I got my FOL today.
Just wanted to confirm, this is from the Dec 2018 experienced bid? If so, can I ask what has your timeline been like. Just received and sent my TOL on the Mar 8th. Still waiting on confirmation.Congrats to everyone who just got their facility. I hope everyone enjoys their facility like I’m enjoying mine
Just wanted to confirm, this is from the Dec 2018 experienced bid? If so, can I ask what has your timeline been like. Just received and sent my TOL on the Mar 8th. Still waiting on confirmation.
😳 I need to sharpen up my attention to detail. ThanksNo man, the date on this thread is Mar 19, the other one's date is Dec 3.
Just wanted to confirm, this is from the Dec 2018 experienced bid? If so, can I ask what has your timeline been like. Just received and sent my TOL on the Mar 8th. Still waiting on confirmation.
Anyone else from this bid get flagged for Tier 2? Timeline thus far
TOL: 6/08/18
CIL: 6/26/18
EQIP: 6/28/18
MMPI-2: 6/28/18
Medical: 7/10/18
Drug test: 7/10/18
informed MMPI failure: 7/13/18 (initially wasn't told I was flagged but the FAA requested additional information.)
information to schedule Tier 2: 2/4/19 (emailed POC weekly)
Tier 2 appointment: 3/20/19
Tier 2 appointment paperwork received by FAA: 4/15/19
Trying to gauge timeline after Tier 2 has been complete. Took forever to schedule and complete my Tier 2 but I'm hoping post tier 2 timeline isn't as bad.
Yeah, she told me that the process usually takes 6 to 12 months post evaluation...
Anchorage International Airport | A11 | 2 - Terminal Radar Approach Control | 8 | 28.89% | 0 / 0 / 3.27% | Anchorage | AK | 99502 |
Wilkes-Barre/Scranton International Airport | AVP | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Dupont | PA | 18641 |
Laurence G. Hanscom Field Airport | BED | 7 - Tower with Radar | 6 | 28.27% | 10% / 0 / 0 | Bedford | MA | 01730 |
Buffalo Niagara International Airport | BUF | 3 - Combination Radar Approach Control and Tower with Radar | 7 | 19.67% | | Cheektowaga | NY | 14225 |
Yeager Airport | CRW | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Charleston | WV | 25311 |
Duluth International Airport | DLH | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Duluth | MN | 55811 |
Elmira/Corning Regional Airport | ELM | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Horseheads | NY | 14845 |
Evansville Regional Airport | EVV | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Evansville | IN | 47725 |
Joe Foss Field Airport | FSD | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Sioux Falls | SD | 57104 |
Fort Wayne International Airport | FWA | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Ft Wayne | IN | 46809 |
Austin Straubel International Airport | GRB | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Green Bay | WI | 54313 |
Great Falls International Airport | GTF | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Great Falls | MT | 59404 |
New Castle County Airport | ILG | 7 - Tower with Radar | 4 | 24.59% | | New Castle | DE | 19720 |
Hilo International Airport | ITO | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 18.98% | 0 / 4.76 / 0 | Hilo | HI | 96720 |
Jackson-Evers International Airport | JAN | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Jackson | MS | 39298 |
Lake Charles Regional Airport | LCH | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Lake Charles | LA | 70607 |
Lafayette Regional Airport | LFT | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Lafayette | LA | 70508 |
Midland International Airport | MAF | 3 - Combination Radar Approach Control and Tower with Radar | 7 | 15.67% | | Midland | TX | 79711 |
Mansfield Lahm Regional Airport | MFD | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Mansfield | OH | 44903 |
Muskegon County Airport | MKG | 7 - Tower with Radar | 5 | 15.67% | | Muskegon | MI | 49441 |
Monroe Regional Airport | MLU | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Monroe | LA | 71203 |
Lakefront Airport | NEW | 7 - Tower with Radar | 5 | 15.67% | | New Orleans | LA | 70126 |
Kahului Airport | OGG | 7 - Tower with Radar | 6 | 18.98% | 3.7%/10.64%/12.05% | Kahului | HI | 96732 |
Greater Peoria Regional Airport | PIA | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Peoria | IL | 61607 |
Tri-Cities Airport | PSC | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Pasco | WA | 99301 |
Theodore Francis Green State Airport | PVD | 3 - Combination Radar Approach Control and Tower with Radar | 7 | 27.48% | 5.6% / 0 / 0 | Warwick | RI | 02886 |
South Bend Regional Airport | SBN | 3 - Combination Radar Approach Control and Tower with Radar | 7 | 15.67% | | South Bend | IN | 46628 |
Shreveport Regional Airport | SHV | 3 - Combination Radar Approach Control and Tower with Radar | 6 | 15.67% | | Shreveport Caddo Louisiana | LA | 71110 |
Abraham Lincoln Capital Airport | SPI | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Springfield | IL | 62707 |
Cyril E. King Airport | STT | 7 - Tower with Radar | 5 | 15.67% | 5.6% / 0 / 0 | Charlotte Amalie | VI | 00802 |
Sioux Gateway/Col. Bud Day Field Airport | SUX | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Sioux City | IA | 51111 |
Yankee TRACON | Y90 | 2 - Terminal Radar Approach Control | 8 | 28.87% | 4.6% / 0 / 0 | Windsor Locks | CT | 06096 |
Youngstown-Warren Regional Airport | YNG | 3 - Combination Radar Approach Control and Tower with Radar | 5 | 15.67% | | Vienna | OH | 44473 |
I think you are posting in the wrong thread. TOLs haven’t gone out for this announcementFinally got my list for this bid. I'll post it after work. Topped out at lvl 8
I think you are posting in the wrong thread. TOLs haven’t gone out for this announcement
My bad dude. I thought this was the March announcementuh what? lol
Was there a bid in March too?? lolMy bad dude. I thought this was the March announcement